Model:VITJ7.2/630-6.3
Category:VI for contactors
Main Technical Specification | ||
VOLTAGE RATINGS | ||
Rated voltage(Ur) | kV | 7.2 |
Rated short-time(1min)power-frequency withstand voltage(Ud) | kV | 32 |
Rated lightning impulse withstand voltage(Peak)(Up) | kV | 60 |
Rated frequency(fr) | Hz | 50 |
CURRENT RATINGS | ||
Rated current(Ir) | A | 630 |
Circuit resistance at lowest rated contact force | μΩ | ≤60 |
Rated short-time withstand current(lk) | kA | 6.3 |
Rated duration of short-circuit(tk) | s | 4 |
Rated peak withstand current(lp) | kA | 6.3 |
Rated making current | kA | 6.3 |
Limit breaking current | A | 6.3 |
MECHANICAL DATA | ||
Weight of movable parts | kg | ≤0.6 |
Closing force due to bellow and atmosphere | N | 70±30 |
Force required to hold contacts open at full stroke | N | 100±40 |
MECHANICAL REQUIREMENTS | ||
Clearance between open contacts | mm | 5±1 |
Average opening speed (average of first 75% contact gap) | m/s | 0.4-0.5 |
Average closing speed (average of last 30% contact gap) | m/s | 0.15-0.25 |
Rated added external contact final force | N | 250±50 |
Contact bouncing duration at closing operation | ms | ≤2 |
Closing and opening non-simultaneity of three-phase contacts | ms | ≤2 |
Maximum rebound during opening | mm | ≤1 |
LIFE | ||
Storage life | years | 20 |
Rated mechanical endurance | Times | 300000 |
Contacts limit erosion | mm | 3 |
Prev archive:Vacuum interrupter for contactor TJ040M
Next archive:Vacuum interrupter for contactor TJ240J